Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 315 0 0
Afrikaans 0% 852 9,076 68,159 852 0 8 0
Amharic 0% 852 9,076 68,159 852 0 0 0
Arabic 6% 794 8,254 62,607 794 14 3 0
Bulgarian 0% 852 9,076 68,159 852 0 0 0
Catalan 0% 852 9,076 68,159 852 0 0 0
Chinese (Simplified) 0% 852 9,076 68,159 852 0 1 0
Chinese (Traditional) 0 0 0 0 21 0 0
Czech 0% 852 9,076 68,159 852 0 14 0
Danish 0% 852 9,076 68,159 852 0 0 0
Dutch 0 0 0 0 1 1 0
Finnish 0% 852 9,076 68,159 852 0 0 0
French 0 0 0 0 183 2 0
German 0 0 0 0 0 0 0
German (informal) 18% 693 7,632 57,897 0 693 0 0
Greek 0% 852 9,076 68,159 852 0 0 0
Hebrew 0% 852 9,076 68,159 852 0 0 0
Hindi 0% 852 9,076 68,159 852 0 4 0
Hungarian 18% 691 7,025 53,383 691 0 1 0
Indonesian 84% 134 1,517 11,238 55 104 1 0
Italian 83% 141 1,551 11,632 55 77 0 0
Japanese 0% 852 9,076 68,159 852 0 2 0
Korean 0% 852 9,076 68,159 852 0 0 0
Lithuanian 0% 852 9,076 68,159 852 0 0 0
Macedonian 0% 852 9,076 68,159 852 0 0 0
Norwegian Nynorsk 0% 852 9,076 68,159 852 0 0 0
Polish 31% 586 6,872 51,724 585 28 40 0
Portuguese 4% 815 8,560 64,667 815 0 3 0
Portuguese (Brazil) 0 0 0 0 0 0 0
Romanian 1% 846 8,981 67,455 846 0 2 0
Russian 0 0 0 0 0 23 0
Serbian 0% 852 9,076 68,159 852 0 0 0
Spanish 95% 41 517 4,025 30 28 355 0
Swedish 0% 852 9,076 68,159 852 0 11 0
Thai 11% 754 8,168 62,167 749 0 0 0
Turkish 98% 10 139 879 1 0 35 0
Ukrainian 2% 832 8,865 66,658 832 0 23 0
Urdu 0% 852 9,076 68,159 852 0 0 0
Vietnamese 11% 752 7,658 58,124 746 0 5 0
Please sign in to see the alerts.

Overview

Project website giveaway.boats
Project maintainers User avatar AwesomeStickz
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Source code repository local:
Repository branch main
Weblate repository http://translate.giveaway.boats/git/giveaway-boat/bot/
File mask *.json
Monolingual base language file en.json

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 33,228 353,964 2,658,201
Source 852 9,076 68,159
Approved 23% 7,961 23% 84,037 23% 631,315
Waiting for review 6% 1,990 6% 21,744 6% 159,409
Translated 29% 9,951 29% 105,781 29% 790,724
Needs editing 2% 890 2% 9,982 2% 74,458
Read-only 0% 0 0% 0 0% 0
Failing checks 4% 1,464 4% 16,529 4% 128,505
Strings with suggestions 1% 534 1% 6,768 1% 50,737
Untranslated strings 67% 22,387 67% 238,201 67% 1,793,019

Quick numbers

353 k
Hosted words
33,228
Hosted strings
29%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+29%
Translated
+100%
Contributors
User avatar None

Committed changes

Giveaway Boat / botArabic

Committed changes 4 days ago
User avatar mflaal

New translation

Giveaway Boat / botArabic

5 days ago
User avatar mflaal

New translation

Giveaway Boat / botArabic

5 days ago
User avatar mflaal

New translation

Giveaway Boat / botArabic

5 days ago
User avatar mflaal

New translation

Giveaway Boat / botArabic

5 days ago
User avatar mflaal

New translation

Giveaway Boat / botArabic

5 days ago
User avatar mflaal

New translation

Giveaway Boat / botArabic

5 days ago
User avatar mflaal

New translation

Giveaway Boat / botArabic

5 days ago
User avatar mflaal

New translation

Giveaway Boat / botArabic

5 days ago
User avatar mflaal

New translation

Giveaway Boat / botArabic

5 days ago
Browse all component changes